---
title: "Washington 2026 elections: House races"
url: "https://www.2026election.com/state/washington"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# Washington’s 2026 races

On November 3, 2026, Washington voters choose all 10 members of the U.S. House. The race to watch is the 3rd District race, rated competitive by at least one major forecaster.

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Suzan DelBene vs. Mary Silva | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-01.md) |
| 2nd District | Rick Larsen vs. Edwin Feller | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-02.md) |
| 3rd District | Marie Gluesenkamp Perez vs. John Braun | Toss-up | [Guide](https://www.2026election.com/race/2026-house-wa-03.md) |
| 4th District | John Duresky vs. Amanda McKinney | Safe R | [Guide](https://www.2026election.com/race/2026-house-wa-04.md) |
| 5th District | Carmela Conroy vs. Michael Baumgartner | Likely R | [Guide](https://www.2026election.com/race/2026-house-wa-05.md) |
| 6th District | Emily Randall vs. Teresa Fox | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-06.md) |
| 7th District | Pramila Jayapal vs. Nirav Sheth | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-07.md) |
| 8th District | Kim Schrier vs. Spencer Meline | Likely D | [Guide](https://www.2026election.com/race/2026-house-wa-08.md) |
| 9th District | D. Adam Smith vs. Douglas Michael Basler | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-09.md) |
| 10th District | Marilyn Strickland vs. Chris Chung | Safe D | [Guide](https://www.2026election.com/race/2026-house-wa-10.md) |

[View Washington on 2026election.com](https://www.2026election.com/state/washington)
