---
title: "Pennsylvania 2026 elections: House and governor’s races"
url: "https://www.2026election.com/state/pennsylvania"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# Pennsylvania’s 2026 races

On November 3, 2026, Pennsylvania voters choose a governor (Josh Shapiro vs. Stacy Garrity) and all 17 members of the U.S. House. The races to watch are the 1st District race, the 7th District race, the 8th District race and the 10th District race, rated competitive by at least one major forecaster.

## Governor

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| Governor | Josh Shapiro vs. Stacy Garrity | Likely D | [Guide](https://www.2026election.com/race/2026-governor-pa.md) |

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Bob Harvie vs. Brian Fitzpatrick | Lean R | [Guide](https://www.2026election.com/race/2026-house-pa-01.md) |
| 2nd District | Brendan Boyle vs. Jessica Arriaga | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-02.md) |
| 3rd District | Christopher Rabb vs. Dennis Mahoney | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-03.md) |
| 4th District | Madeleine Dean vs. Aurora Stuski | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-04.md) |
| 5th District | Mary Gay Scanlon vs. Nick Manganaro | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-05.md) |
| 6th District | Chrissy Houlahan vs. Marty Young | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-06.md) |
| 7th District | Bob Brooks vs. Ryan Mackenzie | Toss-up | [Guide](https://www.2026election.com/race/2026-house-pa-07.md) |
| 8th District | Paige Cognetti vs. Rob Bresnahan Jr. | Toss-up | [Guide](https://www.2026election.com/race/2026-house-pa-08.md) |
| 9th District | Rachel Wallace vs. Dan Meuser | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-09.md) |
| 10th District | Janelle Stelson vs. Scott Perry | Toss-up | [Guide](https://www.2026election.com/race/2026-house-pa-10.md) |
| 11th District | Nancy Mannion vs. Lloyd Smucker | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-11.md) |
| 12th District | Summer Lee vs. James Hayes | Safe D | [Guide](https://www.2026election.com/race/2026-house-pa-12.md) |
| 13th District | Beth Farnham vs. John Joyce | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-13.md) |
| 14th District | Alan Bradstock vs. Guy Reschenthaler | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-14.md) |
| 15th District | Ray Bilger vs. Glenn Thompson | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-15.md) |
| 16th District | Justin Wagner vs. Mike Kelly | Safe R | [Guide](https://www.2026election.com/race/2026-house-pa-16.md) |
| 17th District | Chris Deluzio vs. Tony Guy | Likely D | [Guide](https://www.2026election.com/race/2026-house-pa-17.md) |

[View Pennsylvania on 2026election.com](https://www.2026election.com/state/pennsylvania)
