---
title: "North Carolina 2026 elections: House and Senate races"
url: "https://www.2026election.com/state/north-carolina"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# North Carolina’s 2026 races

On November 3, 2026, North Carolina voters choose a U.S. senator (Roy Cooper vs. Michael Whatley) and all 14 members of the U.S. House. The races to watch are the 1st District race, the 11th District race and the Senate race, rated competitive by at least one major forecaster.

## Senate

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| U.S. Senate | Roy Cooper vs. Michael Whatley | Toss-up | [Guide](https://www.2026election.com/race/2026-senate-nc.md) |

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Donald Davis vs. Laurie Buckhout | Toss-up | [Guide](https://www.2026election.com/race/2026-house-nc-01.md) |
| 2nd District | Deborah Ross vs. Eugene Douglass | Safe D | [Guide](https://www.2026election.com/race/2026-house-nc-02.md) |
| 3rd District | Raymond Smith Jr. vs. Gregory Murphy | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-03.md) |
| 4th District | Valerie Foushee vs. Mahesh Ganorkar | Safe D | [Guide](https://www.2026election.com/race/2026-house-nc-04.md) |
| 5th District | Chuck Hubbard vs. Virginia Foxx | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-05.md) |
| 6th District | Cyril Jefferson vs. Addison McDowell | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-06.md) |
| 7th District | Kimberly Hardy vs. David Rouzer | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-07.md) |
| 8th District | Colby Watson vs. Mark Harris | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-08.md) |
| 9th District | Richard Ojeda vs. Richard Hudson | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-09.md) |
| 10th District | Ashley Bell vs. Pat Harrigan | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-10.md) |
| 11th District | Jamie Ager vs. Jennifer Balkcom | Lean R | [Guide](https://www.2026election.com/race/2026-house-nc-11.md) |
| 12th District | Alma Adams vs. Jack Codiga | Safe D | [Guide](https://www.2026election.com/race/2026-house-nc-12.md) |
| 13th District | Paul Barringer vs. Brad Knott | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-13.md) |
| 14th District | Lakesha Womack vs. Timothy K. Moore | Likely R | [Guide](https://www.2026election.com/race/2026-house-nc-14.md) |

[View North Carolina on 2026election.com](https://www.2026election.com/state/north-carolina)
