---
title: "Kentucky 2026 elections: House and Senate races"
url: "https://www.2026election.com/state/kentucky"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# Kentucky’s 2026 races

On November 3, 2026, Kentucky voters choose a U.S. senator (Charles Booker vs. Andy Barr) and all 6 members of the U.S. House. None of its races is rated competitive by the major forecasters.

## Senate

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| U.S. Senate | Charles Booker vs. Andy Barr | Safe R | [Guide](https://www.2026election.com/race/2026-senate-ky.md) |

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Drew Williams vs. James Comer Jr. | Safe R | [Guide](https://www.2026election.com/race/2026-house-ky-01.md) |
| 2nd District | Megan Wingfield vs. Brett Guthrie | Safe R | [Guide](https://www.2026election.com/race/2026-house-ky-02.md) |
| 3rd District | Morgan McGarvey vs. Maria Teresa Rodriguez | Safe D | [Guide](https://www.2026election.com/race/2026-house-ky-03.md) |
| 4th District | Melissa Strange vs. Ed Gallrein | Safe R | [Guide](https://www.2026election.com/race/2026-house-ky-04.md) |
| 5th District | Ned Pillersdorf vs. Hal Rogers | Safe R | [Guide](https://www.2026election.com/race/2026-house-ky-05.md) |
| 6th District | Zach Dembo vs. Ralph Alvarado | Likely R | [Guide](https://www.2026election.com/race/2026-house-ky-06.md) |

[View Kentucky on 2026election.com](https://www.2026election.com/state/kentucky)
