---
title: "Arizona 2026 elections: House and governor’s races"
url: "https://www.2026election.com/state/arizona"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# Arizona’s 2026 races

On November 3, 2026, Arizona voters choose a governor (Katie Hobbs vs. Andy Biggs) and all 9 members of the U.S. House. The races to watch are the governor’s race, the 1st District race and the 6th District race, rated competitive by at least one major forecaster.

## Governor

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| Governor | Katie Hobbs vs. Andy Biggs | Toss-up | [Guide](https://www.2026election.com/race/2026-governor-az.md) |

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Amish Shah vs. Jay Feely | Toss-up | [Guide](https://www.2026election.com/race/2026-house-az-01.md) |
| 2nd District | Jonathan Nez vs. Eli Crane | Likely R | [Guide](https://www.2026election.com/race/2026-house-az-02.md) |
| 3rd District | Yassamin Ansari vs. 2 others on the ballot | Safe D | [Guide](https://www.2026election.com/race/2026-house-az-03.md) |
| 4th District | Greg Stanton vs. Zuhdi Jasser | Likely D | [Guide](https://www.2026election.com/race/2026-house-az-04.md) |
| 5th District | Elizabeth Lee vs. Mark Lamb | Safe R | [Guide](https://www.2026election.com/race/2026-house-az-05.md) |
| 6th District | JoAnna Mendoza vs. Juan Ciscomani | Toss-up | [Guide](https://www.2026election.com/race/2026-house-az-06.md) |
| 7th District | Adelita Grijalva vs. Daniel Butierez Sr. | Safe D | [Guide](https://www.2026election.com/race/2026-house-az-07.md) |
| 8th District | Bernadette Greene Placentia vs. Abraham Hamadeh | Likely R | [Guide](https://www.2026election.com/race/2026-house-az-08.md) |
| 9th District | Danielle Sterbinsky vs. Paul Gosar | Safe R | [Guide](https://www.2026election.com/race/2026-house-az-09.md) |

[View Arizona on 2026election.com](https://www.2026election.com/state/arizona)
