---
title: "Alabama 2026 elections: House, Senate and governor’s races"
url: "https://www.2026election.com/state/alabama"
updated: "2026-10-09"
source: "Candidates' campaign sites and Ballotpedia, quoted verbatim"
publisher: "Pluribus"
---

# Alabama’s 2026 races

On November 3, 2026, Alabama voters choose a U.S. senator (Everett Wess vs. Barry Moore), a governor (Doug Jones vs. Tommy Tuberville) and all 7 members of the U.S. House. None of its races is rated competitive by the major forecasters.

## Governor

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| Governor | Doug Jones vs. Tommy Tuberville | Safe R | [Guide](https://www.2026election.com/race/2026-governor-al.md) |

## Senate

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| U.S. Senate | Everett Wess vs. Barry Moore | Safe R | [Guide](https://www.2026election.com/race/2026-senate-al.md) |

## House

| Seat | Candidates | Rating | Guide |
| --- | --- | --- | --- |
| 1st District | Clyde Jones vs. Jerry Carl | Safe R | [Guide](https://www.2026election.com/race/2026-house-al-01.md) |
| 2nd District | Shomari Figures vs. Rhett Marques | Likely R | [Guide](https://www.2026election.com/race/2026-house-al-02.md) |
| 3rd District | Lee McInnis vs. Mike Rogers | Safe R | [Guide](https://www.2026election.com/race/2026-house-al-03.md) |
| 4th District | Amanda Pusczek vs. Robert Aderholt | Safe R | [Guide](https://www.2026election.com/race/2026-house-al-04.md) |
| 5th District | Andrew Sneed vs. Dale Strong | Safe R | [Guide](https://www.2026election.com/race/2026-house-al-05.md) |
| 6th District | Maurice Mercer vs. Gary Palmer | Safe R | [Guide](https://www.2026election.com/race/2026-house-al-06.md) |
| 7th District | Terri Sewell vs. Ammie Akin | Safe D | [Guide](https://www.2026election.com/race/2026-house-al-07.md) |

[View Alabama on 2026election.com](https://www.2026election.com/state/alabama)
